IPL Schedule 2023 Match Dates & Fixtures, Team list, First Match, including the team list, first match, and match dates and times. For sponsorship reasons, the Indian Premier League (IPL) is officially known as TATA IPL. It is a men’s player team with 10 teams spread across seven Indian cities and three Indian states.
IPL Schedule 2023
BCCI ( Leading group of Control for Cricket in India) established the Indian Head Association in 2007, it is chiefly performed between the long stretch of walk and May of each and every year. We are all aware that the IPL team will increase from 8 to 10 in 2022, so there will be 74 matches this season.

The sixteenth time of the Indian Chief Association will begin from 25th walk 2023 to 28 May 2023. We are going to provide you with the IPL Schedule 2023 in this article. In India, the IPL (Indian Premier League) is a very popular cricket format that is greatly admired by cricket fans.
IPL 2023 Team List
There are ten teams in the IPL. Following are the group rundown and names of the group commander:
Indian Premier League (IPL) Team Captain | Indian Premier League (IPL) Team |
---|---|
Sanju Samson | Rajasthan Royals |
Mahendra Singh Dhoni | Chennai Super Kings |
Rohit Sharma | Mumbai Indians |
Mayank Agrawal | Punjab Kings |
Rishabh Pant | Delhi Capitals |
Shreyas Iyer | Kolkata Knight Riders |
Faf Du Plassis | Royal Challengers Bangalore |
Kane Williamson | Sunrise Hyderabad |
Hardik Pandya | Gujarat Titans |
KL Rahul | Lucknow Super Joints |
IPL 2023 Match Dates and time
The upcoming season will feature a total of 74 games. These are the match times for the upcoming Indian Premier League season. The IPL Schedule for 2023 can be viewed in the table below.
Sr. No. | Date | Time | team v/s Team |
---|---|---|---|
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 27-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 28-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 29-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 30-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 31-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 02-Apr-2023 | 7:30 PM | DC vs GT |
11 | 03-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 04-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 05-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 06-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 07-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 10-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 11-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 12-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 13-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 14-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 17-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 18-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 19-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 20-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 21-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 27-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 28-Apr-2023 | 7:30 PM | RCB vs GT |
44 | 28-Apr-2023 | 7:30 PM | MI vs RR |
45 | 29-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
The anticipated IPL match dates are as follows. The first IPL match will be between Kolkata Knight Riders and Chennai Super Kings on March 25, 2023. This is all that we currently know about IPL Schedule 2023.
Also See this
MP Patwari Recruitment 2022-23 l Notification, Vacancy, Apply